| |||||
GOLF FRONTAGE IN BAY HILL. Located on #8 of Charger Course - 5BR, 3.5 Bath pool home w/spectacular views of 3 fairways: #8 of Charger Course; #8 Fairway & Green & #2 Tee & Fairway of Championship Course Exceptional opportunity to be in Bay Hill CC. Beautiful floor plan with formal areas, family room, 3/2 split bedroom plan and florida room. Granite counters in Kitchen. Very well cared for home. Circular pavered drive - Large beautifully landscaped yard. | |||||
| Master Bath: Bath w Spa/Hydro Massage Tub; Tub with Separate Shower Stall Additional Rooms: Bonus Room; Family Room; Foyer; Inside Utility Interior Features: Attic; Blinds/Sh; Ceiling Fan(s); Smoke Alarm(s); Walk In Closet Interior Layout: Formal Dining Room Separate; Formal Living Room Separate; Mstr Bedroom Downstairs; Split Bedroom Floor Covering: Ceramic Tile; Carpet; Vinyl Kitchen Features: Desk Built In Appliances Included: Dishwasher; Disposal; Exhaust Fan; Hot Water Electric; Microwave; Range; Range Hood | Fireplace Desc: Living Room; Wood Burning Fireplace Architectural Style: Traditional Exterior Construction: Block; Stucco Exterior Features: Gutters / Downspouts; Irrigation System; Mature Landscaping; Oak Trees; Patio/Porch Screened; Trees/Landscaped Roof: Shingle Garage/Carport: 2 Car Garage Garage Features: Attached; Circular Drive; Door Opener; Side Rear Entry Pool Type: Gunite/Concrete; Screen Enclosure Waterfront Extras: SkiAllowed Location: Golf Course Fnt; In County; Sidewalk; Street Paved | Elementary School: Dr. Phillips Elem Middle or Junior School: Southwest Middle High School: Dr. Phillips High Community Features: Deed Restr; Fees Req; Golf Comm; Water Access Utilities Data: Cable Connected; County Water; Electric; Public Utilities; Public Sewer; Street Lights; Sprinkler Meter HOA Fee: 660.0 HOA Payment Schedule: Annual Taxes: 6459 Tax Year: 2009 Special Sale Provision: None | |||
| Virtual Tour: http://tours5.vht.com/CBF/T1181636/nobranding | |||||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||

for a summary; click for detailed information.








