| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
"ENJOY BAY HILLS GOLF COMMUNITY RENOVATED 2 STORY 4030 SQ. FT. ORIGINAL OWNER W/ QUALITY HM IMPROVEMENTS & DESIGNER TOUCHES FOR FAMILY LIVING & ENTERTAINING. TILED ROOF CIRCULAR DR W/SIDELOAD OVERSIZED ""FOUR"" CAR GARAGE ""FOUR"" BEDROOMS | ||||||||||||||||||||||||||||
| Master Bath: -81.506135; 115x155 Additional Rooms: DING WITH BEING LOCATED DIRECTLY ACROSS TO BAY HILLS GOLF COURSE HOLE #3!; 14x12; 13x11; 10X14; Family Room; Foyer; Game Room Interior Features: Dr. Phillips High; 644.0; Y; Annual; Y; Y; Blinds/Sh; Ceiling Fan(s); Skylights; Smoke Alarm(s); Walk In Closet; Wshr/Dryr Hkup Interior Layout: Breakfast Room Separate Floor Covering: 26x13 Kitchen Features: Formal Living Room Separate; Volume Ceilings Appliances Included: Dishwasher; Disposal; Exhaust Fan; Gas Appliances; Hot Water Electric; Microwave; Range | Fireplace Desc: Utility Shed Front Exposure: Ceramic Tile Architectural Style: Range Hood; Refrigerator Exterior Construction: OC; 17x11; 14x10 Exterior Features: Dr. Phillips Elem; Block; Stone; Stucco; Fenced; Gutters / Downspouts; Hot Tub/Spa; Irrigation System; Mature Landscaping; Patio/Porch Covered Roof: Two Story Garage Features: Carpet; Wood; Southwest; Circular Drive; Door Opener; Oversized; Side Rear Entry | Pool Type: 20x13; Southwest Middle; REALTY EXECUTIVES CENTRAL FLA; 10; N Waterfront Extras: SkiAllowed Location: 28.46834799999999; 15x12; Close to Bus; In County; Sidewalk; Street Paved Community Features: ORLANDO; Asso Rec Own; Boat Slip; Fees Req; Golf Comm; Water Access; Comm Boat Ramp Utilities Data: Appraisal; 2009; 4248; 1/4 Acre to 1/2 Acre; 4.0%; Cable Connected; County Water; Electric; Fire Hydrant Annual CDD Fee: Inside Utility Tax Year: Tile | ||||||||||||||||||||||||||
| Virtual Tour: Septic | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||

The golf ball represents the clubhouse. Hover over a house
for a summary; click for detailed information.








