| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
"SHORT SALE" HOME HAS GREAT POTENTIAL BUYER MUST HAVE VISION NEEDS A LITTLE TLC | ||||||||||||||||||||||||||||
| Master Bath: Garden Bath Additional Rooms: Bonus Room Floor Covering: Ceramic Tile; Carpet Kitchen Features: Walk In Pantry Appliances Included: Dishwasher; Disposal; Hot Water Electric; Range Front Exposure: Northeast Architectural Style: Contemporary Exterior Construction: Block; Stucco | Exterior Features: Mature Landscaping Roof: Shingle Garage/Carport: 2 Car Garage Garage Features: Attached Pool Type: In Ground; Screen Enclosure; Solar Heated Pool Location: Golf Course Vw; In County Elementary School: Endeavor Elem Middle or Junior School: Hunter's Creek Middle High School: Freedom High School | Community Features: Asso Rec Own; Deed Restr; Fees Req; Golf Comm; Park; Playground; PUD; Racquet Ball; Tennis Courts Utilities Data: Cable Available HOA Fee: 234.0 HOA Payment Schedule: Quarterly Taxes: 3635 Tax Year: 2009 Special Sale Provision: Short Sale | ||||||||||||||||||||||||||
| Virtual Tour: http://vt.realbiz360.com/MLS-282054.html | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||

for a summary; click for detailed information.






