| |||||
Alaqua Lakes Golf Course Custom Home. Situated on quiet cul-de-sac and 5th/6th holes of the Legacy Club golf course. Elegant four bedrooms plus home office and bonus room. The exquisite master bedroom features a double sided gas fireplace, sitting room with golf course views, generous walk in closet and exercise room all part of the master suite. Large open kitchen and family room with vaulted ceilings, walnut wood flooring and a new built-in entertainment center. FOUR car garage with porte-cochere and paver driveway. Recently renovated pool, spa and summer kitchen with new pebble tec pool finish and brick pavers. | |||||
| Master Bath: Dual Sinks; Garden Bath; Tub with Shower Additional Rooms: Bonus Room; Family Room; Foyer; Inside Utility; Office / Den / Library Interior Features: Blinds/Sh; Cath/Vaul Ceil; Ceiling Fan(s); Crown Moulding; InWall Pest Sys; Rods; Smoke Alarm(s); Solid Sfc Cntrs; Solid Wd Cabnts Interior Layout: Eating Space in Kitchen; Formal Dining Room Separate; Formal Living Room Separate; Kitchen/Family Room Combo; Mstr Bedroom Downstairs; Open Plan; Split Bedroom Floor Covering: Carpet; Ceramic Tile; Wood Kitchen Features: Island; Walk In Pantry Appliances Included: Built In Oven; Dishwasher; Disposal; Gas Appliances; Hot Water Gas; Microwave; Range; Refrigerator | Fireplace Desc: Living Room; Master Bedroom; Other Room; Gas Fireplace Front Exposure: South Architectural Style: Traditional Exterior Construction: Block; Stone; Stucco Exterior Features: Balcony/Sun Deck; Irrigation System; Mature Landscaping; Oak Trees; Outdoor Grill; Outdoor Lights; Patio/Porch Screened; Trees/Landscaped Roof: Tile Garage/Carport: 3+ Car Garage Garage Features: Attached; Detached; Door Opener; Guest Parking; No Street Parking; Oversized; Side Rear Entry Pool Type: Gunite/Concrete; Heated Pool; Heated Spa; In Ground; Pool Sweep; Screen Enclosure | Location: Cul-De-Sac; Golf Course Fnt; In County; Sidewalk; Street Paved Elementary School: Heathrow Elementary Middle or Junior School: Markham Woods Middle High School: Lake Mary High Community Features: Comm Htd Pool; Comm Pool; Deed Restr; Gated Comm; Golf Comm; Park; Playground; Security Utilities Data: Cable Connected; City Water; Electric; Gas; Public Sewer; Sprinkler Meter HOA Fee: 688.0 HOA Payment Schedule: Quarterly Taxes: 15381 Tax Year: 2009 Special Sale Provision: None | |||
| Virtual Tour: http://www.tourfactory.com/idxr589225 | |||||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||

for a summary; click for detailed information.








